Examples of our Music
:
Information on Copyright, Personal Composer for Windows (PCW) and downloads
Note: When playing midi files with Windows Media Player, I recommend using skin mode, so as not to hide the text.
| PRECES AND RESPONSES |
Downloadable files |
||
| COMPOSER | TITLE | MIDI | PCW |
| Ayleward | Preces |
|
|
| 2nd Set |
|
|
|
| Tomkins | Preces |
|
|
| 2nd Set |
|
|
|
| Reading | Preces |
|
|
| 2nd Set |
|
|
|
|
ANGLICAN CHANT |
||||
| DOUBLE CHANTS | Downloadable files | |||
| S. Andrew's Psalter Chant No. | Composer | Used for Psalm Nos | MIDI | PCW |
| Magnificat A | Turle |
|
|
|
| Magnificat B | Lemon |
|
|
|
| Magnificat C | S Elvey |
|
|
|
| Magnificat D | Martin |
|
|
|
| Magnificat E | Mann |
|
|
|
| Magnificat F | Turle |
|
|
|
| Nunc Dimittis E | Parry |
|
|
|
| 1 | Woodward | 19 |
|
|
| 2 | Brooksbank | 19, 42, 43 |
|
|
| 3 | Wesley | 42, 43 |
|
|
| 4 | Wesley | 42, 43 |
|
|
| 5 | Soaper | 35, 119(vv1-8, vv65-72, vv121-128), 132 |
|
|
| 6 | Jones | 119(vv9-16) |
|
|
| 7 | G J Elvey | 87, 119(vv17-24), Benedictus |
|
|
| 8 | Stainer | 14, 61, 119(vv25-32), 132 |
|
|
| 9 | E J Hopkins | 119(vv73-80) |
|
|
| 10 | Ouseley | 119(vv81-88) |
|
|
| 11 | Crotch | 119(vv89-96) |
|
|
| 12 | Buck | 116, 119(vv97-104) |
|
|
| 13 | Goodenough | 119(vv105-112) |
|
|
| 14 | Battishill | 52, 64, 119(vv113-120) |
|
|
| 15 | Stanford | 2, 53, 115, 135 |
|
|
| 16 | Smart | 2 |
|
|
| 17 | Turle | 18, 135 |
|
|
| 18 | Attwood | 18, 29, 68, 97 |
|
|
| 19 | Martin | 18, 21, 138 |
|
|
| 20 | Davy | 18, Benedictus |
|
|
| 21 | Wesley | 103 |
|
|
| 22 | Ouseley | 103 |
|
|
| 23 | Parry | 103 |
|
|
| 24 | Alcock | 25, 41, 146 |
|
|
| 25 | Barnby | 77, 94 |
|
|
| 26 | Turle | 94 |
|
|
| 27 | Thalben-Ball | 1, 28, 77 |
|
|
| 28 | Garrett | 28, 76, 129 |
|
|
| 29 | Martin | 62, 85 |
|
|
| 30 | Lawes | 63, 148 |
|
|
| 31 | Turle | 121 |
|
|
| 32 | Robinson | 122 |
|
|
| 33 | Higgins | 119(vv145-152) |
|
|
| 34 | E J Hopkins | 34, 119(vv153-160), 147 |
|
|
| 35 | Buck | 4, 34, 147 |
|
|
| 36 | Mann | 5 |
|
|
| 37 | Gauntlett | 3 |
|
|
| 38 | Barnby | 119(vv129-136), 140 |
|
|
| 39 | Goodenough | 139 |
|
|
| 40 | Stanford | 119(vv137-144), 139, 149 |
|
|
| 41 | Randall | 119(vv33-40) |
|
|
| 42 | Jackson | 97, 119(vv41-48) |
|
|
| 43 | S Elvey | 119(vv49-56) |
|
|
| 44 | Smart | 26, 119(vv57-64) |
|
|
| 45 | Lloyd | 118, 136, Benedicite |
|
|
| 46 | Lloyd | 118, 136, Benedicite |
|
|
| 47 | Howells | 31, 118 |
|
|
| 48 | Ware | 31, 98, 118 |
|
|
| 49 | E J Hopkins | 67, 89 |
|
|
| 50 | Hylton Stewart | 89, 110, 142 |
|
|
| 51 | Prendergast | 32, 89, 119(vv161-168) |
|
|
| 52 | How | 101, 112, 119(vv169-176) |
|
|
| 53 | Parry | 78 |
|
|
| 54 | Walmisley | 78, 81, 90, 96 |
|
|
| 55 | Flintoft | 51, 78, 81, 90 |
|
|
| 56 | How | 143 |
|
|
| 57 | Purcell | 130 |
|
|
| 60 | Stanford | 96, 99 |
|
|
| 61 | Holden | 16, 49, 80, 141 |
|
|
| 62 | Crotch | 24 |
|
|
| 63 | Lloyd | 37, 104 |
|
|
| 64 | Macpherson | 86, 88, 143 |
|
|
| 65 | Buck | 37, 95, 104 |
|
|
| 66 | Wesley | 22 |
|
|
| 67 | South | 22 |
|
|
| 68 | Walmisley | 23 |
|
|
| 69 | Atkins | 47, 66, 144 |
|
|
| 70 | Luther | 46 |
|
|
| 71 | E J Hopkins | 7, 111 |
|
|
| 72 | Bairstow | 84 |
|
|
| 73 | Dupuis | 47 |
|
|
| 74 | Turle | 86 |
|
|
| 75 | Turle |
|
|
|
| 76 | Turle | 27 |
|
|
| 77 | Garrett | 65 |
|
|
| 78 | Goss | 126 |
|
|
| 79 | Goss | 127 |
|
|
| 80 | Turle | 128 |
|
|
| 81 | Barnby | 119(vv169-176) |
|
|
| 82 | Walmisley |
|
|
|
| 83 | Cooper |
|
|
|
| 84 | Ley | 83, 145 |
|
|
| 85 | Crotch | 145 |
|
|
| 86 | Monk | 65 |
|
|
| 87 | Pye | 33, 48 |
|
|
| 88 | Archer | 127, 132 |
|
|
| 89 | Walford Davies | 130, 132 |
|
|
| 90 | Edwards |
|
|
|
| 91 | Woodward |
|
|
|
| 92 | Havergal | 84 |
|
|
| 93 | Fitzherbert | 112 |
|
|
| 94 | Gauntlett | 5 |
|
|
| 95 | Smart | 104 |
|
|
| 96 | Camidge |
|
|
|
| 97 | Camidge |
|
|
|
| SINGLE CHANTS | Downloadable files | |||
| Nunc Dimittis A | Baker |
|
|
|
| Nunc Dimittis B | Kelway |
|
|
|
| Nunc Dimittis C | Ouseley |
|
|
|
| Nunc Dimittis D | Farrant |
|
|
|
| 58 | Farrant | 130, 131 |
|
|
| 59 | Rimbault | 130, 131 |
|
|
| 101 | Ouseley | 8 |
|
|
| 102 | Monk | 93 |
|
|
| 103 | Arnold | 15 |
|
|
| 104 | Fussell | 1 |
|
|
| 105 | Lloyd | 20, 137 |
|
|
| 106 | Ouseley | 100, 113 |
|
|
| 107 | E J Hopkins | 125 |
|
|
| 108 | Novello | 133 |
|
|
| 109 | Humphrey | Easter Anthems |
|
|
| 110 | Talbot | 150 |
|
|
| 111 | Harrison | 13, 36, 124 |
|
|
| 112 | Harrison | 13, 36, 82, 124 |
|
|
| 113 | Tallis | 134 |
|
|
| 114 | Battishill | 28, 99, 117 |
|
|
| 115 | Kelway | 6, 28 |
|
|
| 116 | G J Elvey | 6 |
|
|
| 117 | Goodson | 95 |
|
|
| 118 | Turle | 23 |
|
|
| 119 | Kelway | 30 |
|
|
| 120 | Walford Davies | 30, 123 |
|
|
| 121 | Battishill | 100 |
|
|
| 122 | Hylton Stewart |
|
|
|
| 123 | Macfarren | 123 |
|
|
| 124 | Stainer | 120 |
|
|
| 125 | Wallace | 20, 41 |
|
|
| 126 | Macfarren | 82 |
|
|
<'tr>
AMS
01/07/2008